DILLON SCHOOL DISTRICT FOOD SERVICE FY 2015-2016
CHECK REGISTER FOR 10/01/2015 TO 10/31/2015 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 158
10185 10/09/2015 1152 DILLON OIL SERVICE, INC. 143.08
VO# 12959 INV# 182533 46.00
VO# 12960 INV# 11538 54.06
VO# 12961 INV# 9/30/2015 9.02
LATE CHARGES
VO# 13025 INV# 182014 34.00
CHECK RUN: 158 NUMBER OF CHECKS: 1
143.08
CHECK RUN: 159
10186 10/12/2015 1116 EMPLOYEE VENDOR 113.00
VO# 13071 INV# SNA CONF 10/15 113.00
* 10188 10/12/2015 1133 CAROLINA PRODUCE COMPANY 10,057.60
VO# 12998 INV# 43606 462.00
VO# 12999 INV# 43559 941.50
VO# 13000 INV# 728574 200.60
VO# 13001 INV# 728589 318.75
VO# 13002 INV# 728567 345.20
VO# 13003 INV# 728587 336.50
VO# 13046 INV# 728569 455.60
VO# 13047 INV# 728571 337.70
VO# 13048 INV# 728568 421.05
VO# 13049 INV# 728572 299.70
VO# 13057 INV# 43605 577.50
VO# 13058 INV# 43624 741.00
VO# 13059 INV# 43625 617.50
VO# 13060 INV# 43628 494.00
VO# 13103 INV# 43626 494.00
VO# 13104 INV# 49627 370.50
VO# 13105 INV# 43632 244.50
VO# 13106 INV# 43633 326.00
VO# 13107 INV# 728573 270.20
VO# 13108 INV# 728575 352.20
VO# 13109 INV# 728570 246.70
VO# 13110 INV# 728578 370.00
VO# 13111 INV# 728576 446.95
VO# 13112 INV# 728580 387.95
10189 10/12/2015 1018 EMPLOYEE VENDOR 163.00
VO# 13065 INV# SNA CONF 10/15 163.00
10190 10/12/2015 1134 FRANKLIN BAKING COMPANY 901.85
VO# 12994 INV# 49322296 27.30
VO# 12995 INV# 49322004 42.00
VO# 12996 INV# 49322286 56.70
VO# 12997 INV# 49322280 74.65
VO# 13050 INV# 49322288 103.20
VO# 13051 INV# 49322294 98.25
VO# 13052 INV# 49322284 88.20
VO# 13113 INV# 49322298 73.05
VO# 13114 INV# 49322490 63.00
VO# 13115 INV# 49322290 48.70
VO# 13116 INV# 49322494 33.60
VO# 13117 INV# 49322496 63.00
VO# 13118 INV# 49322488 88.20
VO# 13119 INV# 49322503 42.00
10191 10/12/2015 1036 FRS - FLORENCE 5,030.66
VO# 13061 INV# 1234207 344.81
VO# 13062 INV# 1235149 2,536.65
VO# 13127 INV# 1225655 1,074.60
VO# 13129 INV# 1225657 1,074.60
10192 10/12/2015 1043 HERALD OFFICE SUPPLY INC 10,266.05
VO# 12982 INV# 116592-0 89.85
VO# 12983 INV# 120669-0 177.61
VO# 12984 INV# 121400-0 75.55
VO# 13055 INV# 123137-0 196.46
VO# 13056 INV# 79150-0 9,633.10
VO# 13102 INV# 123561-0 93.48
10193 10/12/2015 1040 HYMAN PAPER COMPANY INC 1,062.66
VO# 12987 INV# 129859 120.85
VO# 12988 INV# 129854 92.94
VO# 12989 INV# 129856 58.06
VO# 12990 INV# 129857 221.44
VO# 12991 INV# 129858 91.00
VO# 12992 INV# 129855 222.46
VO# 12993 INV# 129850 82.70
VO# 13126 INV# 129860 173.21
* 10195 10/12/2015 1203 EMPLOYEE VENDOR 113.00
VO# 13069 INV# SNA CONF 10/15 113.00
10196 10/12/2015 1011 EMPLOYEE VENDOR 263.45
VO# 13054 INV# 10/9/2015 TRAVL 113.45
VO# 13066 INV# SNA CONF 10/15 150.00
* 10198 10/12/2015 1111 EMPLOYEE VENDOR 210.40
VO# 13070 INV# SNA CONF 10/15 113.00
VO# 13072 INV# TRAVEL SCHOOL 97.40
9/4-10/6 2015
10199 10/12/2015 1057 PEE DEE FIRE & SAFETY INC 300.00
VO# 12981 INV# 24969 300.00
10200 10/12/2015 1004 PET-DAIRY 15,323.75
VO# 13004 INV# 879405966 592.59
VO# 13005 INV# 879406080 401.73
VO# 13006 INV# 879406160 581.35
VO# 13007 INV# 879405968 593.66
VO# 13008 INV# 875300947 28.99
VO# 13009 INV# 875300769 666.11
VO# 13010 INV# 875300838 872.76
VO# 13011 INV# 875300954 416.62
VO# 13012 INV# 875300773 44.05
VO# 13013 INV# 875300771 275.44
VO# 13014 INV# 875300842 263.74
VO# 13015 INV# 875300958 151.56
VO# 13016 INV# 875300765 576.84
VO# 13017 INV# 875300767 60.62
VO# 13018 INV# 875300840 552.68
VO# 13019 INV# 875300956 414.15
VO# 13020 INV# 875300836 1,050.38
VO# 13021 INV# 875300949 704.96
VO# 13022 INV# 875300792 579.92
VO# 13023 INV# 875300844 638.34
VO# 13041 INV# 875301010 802.13
VO# 13042 INV# 875301014 554.24
VO# 13043 INV# 875301012 1,064.31
VO# 13044 INV# 875300960 596.17
VO# 13045 INV# 875301020 332.88
VO# 13120 INV# 879406251 387.80
VO# 13121 INV# 879406082 526.91
VO# 13122 INV# 879406162 470.63
VO# 13123 INV# 879406253 235.71
VO# 13124 INV# 875301018 235.69
VO# 13125 INV# 875301016 650.79
10201 10/12/2015 1062 SOUTH CAROLINA TAX COMMISSION 150.23
VO# 12986 INV# SEPTEMBER 2015 150.23
TAXES
10202 10/12/2015 1219 TASTY BRANDS LLC 990.36
VO# 13024 INV# 17955 990.36
10203 10/12/2015 1055 ACE HARDWARE OF DILLON 104.68
VO# 13053 INV# 109049 104.68
10204 10/12/2015 1000 US FOODS 67,916.93
VO# 12962 INV# 0623648 167.32
VO# 12963 INV# 0623645 308.49
VO# 12964 INV# 0627320 284.25
VO# 12965 INV# 0627315 369.00
VO# 12966 INV# 0627323 465.92
VO# 12967 INV# 0623646 2,707.49
VO# 12968 INV# 0623643 2,935.19
VO# 12969 INV# 0627321 5,326.82
VO# 12970 INV# 0627318 4,862.55
VO# 12971 INV# 0623668 3,762.67
VO# 12972 INV# 0627316 2,707.52
VO# 12973 INV# 0627313 4,350.80
VO# 12974 INV# 0623647 74.97
VO# 12975 INV# 0623644 130.89
VO# 12976 INV# 0627319 183.44
VO# 12977 INV# 0623669 244.84
VO# 12978 INV# 0627317 92.80
VO# 12979 INV# 0627314 215.23
VO# 12980 INV# 0627322 224.97
VO# 13026 INV# 0846834 80.56
VO# 13027 INV# 0847572 72.08
VO# 13028 INV# 0846833 59.36
VO# 13029 INV# 0846840 175.68
VO# 13030 INV# 0847576 198.72
VO# 13031 INV# 0627312 54.09
VO# 13032 INV# 0846837 245.17
VO# 13033 INV# 0846839 176.35
VO# 13034 INV# 0847575 92.41
VO# 13035 INV# 0627311 195.81
VO# 13036 INV# 0846836 156.91
VO# 13037 INV# 0846838 4,592.09
VO# 13038 INV# 0847574 4,287.11
VO# 13039 INV# 0627310 2,821.67
VO# 13040 INV# 0846835 3,464.63
VO# 13073 INV# 0849473 46.64
VO# 13074 INV# 0849472 50.88
VO# 13075 INV# 0847570 72.08
VO# 13076 INV# 0847573 33.92
VO# 13077 INV# 0847571 91.16
VO# 13078 INV# 0849476 300.84
VO# 13079 INV# 0849479 514.20
VO# 13080 INV# 0847585 337.78
VO# 13081 INV# 0847579 202.08
VO# 13082 INV# 0847582 446.71
VO# 13083 INV# 0849475 13.62
VO# 13084 INV# 0849478 246.84
VO# 13085 INV# 0847584 153.92
VO# 13086 INV# 0847578 236.17
VO# 13087 INV# 0847581 152.48
VO# 13088 INV# 0849474 2,793.49
VO# 13089 INV# 0849477 2,629.24
VO# 13090 INV# 0847583 4,674.35
VO# 13091 INV# 0847577 1,744.21
VO# 13092 INV# 0847580 5,174.36
VO# 13093 INV# 243933 479.35
VO# 13094 INV# 238966 164.68
VO# 13095 INV# 238967 24.88
VO# 13096 INV# 143500 188.64
VO# 13097 INV# 238968 24.88
VO# 13098 INV# 143502 302.23
VO# 13099 INV# 143501 251.30
VO# 13100 INV# 2744542 117.77
VO# 13101 INV# 189385 360.43
10205 10/12/2015 1068 WHALEY FOOD SERVICE REPAIRS 209.05
VO# 12985 INV# 3234494 209.05
CHECK RUN: 159 NUMBER OF CHECKS: 17
113,176.67
CHECK RUN: 160
10206 10/27/2015 1218 ADVANCE PIERRE 10,740.82
VO# 13130 INV# 1633365 10,740.82
10207 10/27/2015 1069 CARL'S FOOD CENTER IGA 212.72
VO# 13176 INV# TRX:7 TERM:6 2.79
CASHIER: 226 RYSSA
VO# 13242 INV# TRX:431 tERM:4 92.65
CASHIER: 207 CHASITY
VO# 13243 INV# TRX:172 TERM:4 94.63
CASHIER: 207 MS ANITA
VO# 13253 INV# TRX:54 TERM: 4 22.65
CASHIER: 227 ALEXIS
10208 10/27/2015 1133 CAROLINA PRODUCE COMPANY 9,164.30
VO# 13132 INV# 43629 489.00
VO# 13139 INV# 728577 516.60
VO# 13184 INV# 43630 407.50
VO# 13185 INV# 43668 507.50
VO# 13186 INV# 43671 507.50
VO# 13192 INV# 729620 355.55
VO# 13193 INV# 728579 453.15
VO# 13194 INV# 729622 296.50
VO# 13195 INV# 729626 371.30
VO# 13198 INV# 43631 326.00
VO# 13199 INV# 728582 200.35
VO# 13200 INV# 729628 138.05
VO# 13201 INV# 728581 308.70
VO# 13202 INV# 729243 69.00
VO# 13249 INV# 43667 507.50
VO# 13250 INV# 729623 363.70
VO# 13304 INV# 43669 406.00
VO# 13305 INV# 43705 587.50
VO# 13306 INV# 729627 256.30
VO# 13307 INV# 729629 405.80
VO# 13308 INV# 729624 300.35
VO# 13309 INV# 729632 205.50
VO# 13310 INV# 729625 337.30
VO# 13311 INV# 729630 387.35
VO# 13312 INV# 729634 460.30
10209 10/27/2015 1025 DILLON DISTRICT FOUR GENERAL FUND 71,115.68
VO# 13147 INV# 10/15 SUBSTITUT 1,413.75
PAYROLL
VO# 13148 INV# 10/15 PAYROLL 69,538.43
VO# 13175 INV# 9/2015 LONG 5.12
DISTANCE SERVICE
VO# 13254 INV# 10-22/11-21 '15 158.38
PHONE AND LINE
10210 10/27/2015 1134 FRANKLIN BAKING COMPANY 1,185.80
VO# 13138 INV# 49322492 69.30
VO# 13187 INV# 49322882 56.70
VO# 13188 INV# 49322886 99.35
VO# 13189 INV# 49322890 37.80
VO# 13190 INV# 49322894 50.40
VO# 13191 INV# 49322878 267.00
VO# 13215 INV# 49322508 42.00
VO# 13216 INV# 49322509 33.60
VO# 13240 INV# 49322918 50.40
VO# 13241 INV# 49322905 52.50
VO# 13299 INV# 49322923 42.00
VO# 13300 INV# 49323292 63.00
VO# 13301 INV# 49323296 114.45
VO# 13302 INV# 49323288 114.85
VO# 13303 INV# 493233306 92.45
* 10212 10/27/2015 1037 GOVCONNECTION INC 173.68
VO# 13196 INV# 53124866 94.24
VO# 13197 INV# 53137123 79.44
10213 10/27/2015 1043 HERALD OFFICE SUPPLY INC 571.26
VO# 13131 INV# 125194-0 473.40
VO# 13227 INV# 125206-0 68.53
VO# 13228 INV# 127054-0 24.30
VO# 13229 INV# 127055-0 5.03
10214 10/27/2015 1040 HYMAN PAPER COMPANY INC 3,598.59
VO# 13140 INV# 130276 130.86
VO# 13141 INV# 130268 70.99
VO# 13142 INV# 130272 171.82
VO# 13143 INV# 130271 163.29
VO# 13144 INV# 130273 277.41
VO# 13145 INV# 130269 232.48
VO# 13146 INV# 130274 101.31
VO# 13217 INV# 130275 144.40
VO# 13218 INV# 130798 187.65
VO# 13219 INV# 130799 128.97
VO# 13220 INV# 130790 242.01
VO# 13221 INV# 130792 168.51
VO# 13222 INV# 130793 161.45
VO# 13223 INV# 130795 177.21
VO# 13224 INV# 130791 101.50
VO# 13225 INV# 130797 129.05
VO# 13283 INV# 131319 146.93
VO# 13284 INV# 131309 317.17
VO# 13285 INV# 131313 298.48
VO# 13286 INV# 131310 189.04
VO# 13287 INV# 131316 58.06
10215 10/27/2015 1160 JENNIE-O TURKEY STORE SALES,LLC 1,406.27
VO# 13226 INV# 2011856 1,406.27
10216 10/27/2015 1004 PET-DAIRY 17,267.92
VO# 13133 INV# 875301147 541.40
VO# 13134 INV# 875301205 817.02
VO# 13135 INV# 875301142 429.16
VO# 13136 INV# 8753021203 1,022.53
VO# 13137 INV# 875301153 625.88
VO# 13177 INV# 875301140 637.37
VO# 13178 INV# 875301201 692.71
VO# 13179 INV# 875301151 235.69
VO# 13180 INV# 875301211 236.25
VO# 13181 INV# 875301149 346.60
VO# 13182 INV# 875301207 610.66
VO# 13183 INV# 875301209 624.95
VO# 13211 INV# 879406345 485.49
VO# 13212 INV# 879406456 485.13
VO# 13213 INV# 879406343 387.80
VO# 13214 INV# 879406454 387.80
VO# 13244 INV# 879406533 594.70
VO# 13245 INV# 875301330 623.69
VO# 13246 INV# 875301321 651.48
VO# 13247 INV# 875301385 901.08
VO# 13248 INV# 875301336 320.61
VO# 13288 INV# 879406625 415.29
VO# 13289 INV# 879406535 457.47
VO# 13290 INV# 879406627 347.68
VO# 13291 INV# 875301320 687.80
VO# 13292 INV# 875301383 858.73
VO# 13293 INV# 875301387 775.96
VO# 13294 INV# 875301391 264.10
VO# 13295 INV# 875301334 250.18
VO# 13296 INV# 875301332 208.43
VO# 13297 INV# 875301389 802.73
VO# 13298 INV# 875301393 541.55
10217 10/27/2015 1000 US FOODS 77,016.39
VO# 13149 INV# 1081240 149.77
VO# 13150 INV# 1081239 149.77
VO# 13151 INV# 1081241 5,091.96
VO# 13152 INV# 1081244 4,184.36
VO# 13153 INV# 1078364 2,586.09
VO# 13154 INV# 1078361 5,318.87
VO# 13155 INV# 1078358 5,044.26
VO# 13156 INV# 1078366 3,833.61
VO# 13157 INV# 1081242 201.27
VO# 13158 INV# 1081245 260.52
VO# 13159 INV# 1078365 133.44
VO# 13160 INV# 1078362 396.82
VO# 13161 INV# 1078359 236.47
VO# 13162 INV# 1078367 204.06
VO# 13163 INV# 1081243 189.12
VO# 13164 INV# 1081246 168.25
VO# 13165 INV# 1078363 217.73
VO# 13166 INV# 1078360 520.99
VO# 13167 INV# 1078368 84.02
VO# 13168 INV# 1081238 48.76
VO# 13169 INV# 1081237 57.24
VO# 13170 INV# 1078356 25.44
VO# 13171 INV# 1078355 48.76
VO# 13172 INV# 1078354 61.48
VO# 13173 INV# 1078357 40.28
VO# 13203 INV# 1075508 31.80
VO# 13204 INV# 1075507 36.04
VO# 13205 INV# 1075514 270.10
VO# 13206 INV# 1075511 373.61
VO# 13207 INV# 1075513 13.62
VO# 13208 INV# 1075510 148.79
VO# 13209 INV# 1075512 3,298.96
VO# 13210 INV# 1075509 3,511.56
VO# 13231 INV# 2993193 (23.89)
VO# 13232 INV# 2968590 (23.89)
VO# 13233 INV# 395409 (12.50)
VO# 13234 INV# 2968589 (43.45)
VO# 13235 INV# 2976215 (7.36)
VO# 13236 INV# 1308896 181.27
VO# 13237 INV# 1308895 5,392.63
VO# 13238 INV# 1308887 101.76
VO# 13239 INV# 1308897 652.58
VO# 13255 INV# 1309502 53.00
VO# 13256 INV# 1309501 57.24
VO# 13257 INV# 1308886 82.68
VO# 13258 INV# 1308888 93.28
VO# 13259 INV# 1308890 42.40
VO# 13260 INV# 1308885 6.36
VO# 13261 INV# 1308889 82.68
VO# 13262 INV# 1308891 72.08
VO# 13263 INV# 1309508 481.52
VO# 13264 INV# 1309505 453.88
VO# 13265 INV# 1308894 299.54
VO# 13266 INV# 1308900 154.00
VO# 13267 INV# 1308905 330.36
VO# 13268 INV# 1308908 36.05
VO# 13269 INV# 1309507 77.34
VO# 13270 INV# 1309504 94.75
VO# 13271 INV# 1308893 421.93
VO# 13272 INV# 1308899 310.86
VO# 13273 INV# 1308902 47.79
VO# 13274 INV# 1308904 240.01
VO# 13275 INV# 1308907 108.99
VO# 13276 INV# 1309506 3,837.64
VO# 13277 INV# 1309503 3,677.55
VO# 13278 INV# 1308892 6,339.51
VO# 13279 INV# 1308898 6,474.34
VO# 13280 INV# 1308901 3,187.53
VO# 13281 INV# 1308903 3,196.71
VO# 13282 INV# 1308906 3,601.40
10218 10/27/2015 1067 VERIZON WIRELESS 152.29
VO# 13174 INV# 9753324517 152.29
CHECK RUN: 160 NUMBER OF CHECKS: 12
192,605.72
TOTAL NUMBER OF CHECKS: 30
305,925.47
** OUT OF SEQUENCE CHECKS ON REPORT **
MOODYME Page 1
ap122r02